Municipality
Imagine being able to dispatch a single vehicle to a jobsite with the confidence that it is equipped to deliver four types of power. HIPPO Multipower units make this possible. Our products are simple, reliable and require very little maintenance, allowing you to get the job done—no matter what.
HIPPO Multipower Truck Mounted units are designed to provide you with all the power you need, wherever you need it. Available in either the P-Model (powered by your truck’s PTO) or the E-Model (powered by an integrated diesel engine), our truck mounted units increase productivity and eliminate downtime. No matter which model you choose, the HIPPO Multipower unit can be mounted curbside or street side, giving you the ultimate flexibility to tackle any job.
Taking the right equipment to a worksite, day or night, means taking a HIPPO. It’s that simple.
Applicable Product Lines
Model | Engine | Hydraulic | Air | Electric* | Welding* | Simultaneous Tool Circuits | Battery Charger | Jumper Starter | Hose Reels |
---|---|---|---|---|---|---|---|---|---|
Truck Mounted P 20 Series | PTO driven pumps | (2) 10 gpm @ 2,000 psi | 50 cfm @ 100 psi + 1 function, 100 cfm in isolation | 4.1 kW @ 120 vac | optional 240 amp DC | any two | optional 12/24/36/48 volt | optional 400 amp @ 13 vdc | optional, hydraulic and/or air |
Truck Mounted P 30 Series | PTO driven pumps | (2) 10 gpm @ 2,000 psi | 50 cfm @ 100 psi + 2 functions, 100 cfm @ 100 psi + 1 function | 4.1 kW @ 120 vac | optional 240 amp DC | any three | optional 12/24/36/48 volt | optional 400 amp @ 13 vdc | optional, hydraulic and/or air |
Typhoon | PTO driven pumps | (1) 10 gpm @ 2,000 psi | 185 cfm @ 100 psi | 8 kW @ 120/240 single phase | optional 240 amp DC | two, air + electric OR hydraulic | n/a | n/a | optional, hydraulic and/or air |
Truck Mounted E Power Pack Tier 4 Final | Kubota 24.8 hp diesel | n/a | 45 cfm @ 100 psi | 4.4 kW 110/220 vac single phase | 240 amp DC | 45 cfm @ 100 psi plus 120 amp DC welding | n/a | n/a | optional, air |
Truck Mounted E Power Pack+ Tier 4 Final | Kubota 24.8 hp diesel | (1) 10 gpm @ 2,000 psi | 43 cfm @ 100 ps | 4.4 kW 110/220 vac single phase | 240 amp DC | 45 cfm @ 100 psi plus 120 amp DC welding | n/a | n/a | optional, hydraulic and/or air |
Truck Mounted E Hurricane Tier 4 Final | Kubota 49 hp diesel | (2) each 10 gpm @ 2,000 psi | 100 cfm @ 100 psi in isolation | 4.8 kW 120 vac single phase 6.8 kW 230 vac 3 phase | 240 amp DC | any two | 12/24/36/48 volt | 400 amp @ 13 vdc | optional, hydraulic and/or air |
Truck Mounted E Hurricane T4I (export only) | Kubota 44 hp diesel | (2) each 10 gpm @ 2,000 psi | 100 cfm @ 100 psi in isolation | 4.8 kW 120 vac single phase 6.8 kW 230 vac 3 phase | 240 amp DC | any two | 12/24/36/48 volt | 400 amp @ 13 vdc | optional, hydraulic and/or air |
